Prices & stay
Prices are per apartmentPeriod | Night | Week | Month (4 weeks) | Minimal stay |
---|---|---|---|---|
01-01-2023 – 31-03-2023 | € 90 | € 495 | € 1350 | 3 nights |
01-04-2023 – 30-06-2023 | € 95 | € 590 | € 1450 | 3 nights |
01-07-2023 – 31-08-2023 | € 115 | € 695 | € 1650 | 5 nights |
01-09-2023 – 31-12-2023 | € 95 | € 590 | € 1450 | 3 nights |
Services & additional costs
Cost | Price | Period | Information | |
---|---|---|---|---|
End cleaning | € 95,00 | Per stay | Pay at booking | mandatory | |
Energy costs | € 0,35 / kW or € 5,50 / day | Per stay | Will be deducted from the deposit. | |
Cot | € 0,00 | Per stay | Free | |
Highchair | € 0,00 | Per stay | Free | |
Service costs | € 35,00 | Per stay | Pay at booking | mandatory | |
Deposit | € 175,00 | Per stay | Pay at booking | mandatory |
Explanation of the prices
Payment agreement.
The following rules apply for the payment of the reserved period. When booking, a downpaymentof 25% of the rent, additional charges and deposits will have to be paid. Remaining amount 4 weeks before arrival date. By cancellation to be paid % of the remaining rent:
- up to 8 weeks before arrival 50%
- up to 4 weeks before arrival 75%
- up to 2 weeks before arrival 90%
Unless otherwise stated, all prices are per week.
Since more and more people, because of health and environment, want to make very limited use of air conditioning, energy costs will be charged separately, based on consumption according to meter reading, ad € 0.35 per kw. The rent has therefore been reduced. Washing of linen after departure and cleaning of the house, based on wipe clean delivery at departure, is included in the additional costs. There is a washing machine in the house for intermediate washing.
Approx. 2 weeks before arrival you will receive extensive information on the route, key reception, housing, Moraira and surroundings.